Code Section List - Revised March 2024
* = City Ordinance
| Offense | Code Sec. | Fine | W/Acc. |
|---|---|---|---|
| ABANDONED/UNATTENDED VEHICLE | 40-11-3(A) | $158.50 | $158.50 |
| ALTERED SUSPENSION | 40-8-6 | $116.50 | $144.50 |
| AUXILLARY LIGHT VIOLATION | 40-8-29 | $125.00 | $150.00 |
| BRAKE LIGHT/TURN SIGNAL VIOLATION | 40-8-25 | $125.00 | $150.00 |
| CENTRAL LANE VIOLATION | 40-6-126 | $125.00 | $150.00 |
| CHANGE NAME/ADDRESS ON LIC WITHIN 60 DAYS | 40-5-33 | $88.50 | $123.50 |
| CHILD RESTRAINT (4 YOA & UNDER) | 40-8-76 | $50.00 | $50.00 |
| CLASS D VIOLATION | 40-5-24(A) | $125.00 | $150.00 |
| CLASSES OF LICENSES | 40-5-23 | $125.00 | $150.00 |
| CRUISING/LOITERING (PARKING LOT) | 38-91* | $86.00 | $86.00 |
| DEFECTIVE OR INSUFFICIENT BRAKES | 40-8-50 | $125.00 | $150.00 |
| DEFECTIVE OR MISSING SPEEDOMETER | 40-8-8 | $125.00 | $150.00 |
| DEFECTIVE OR NO HEADLIGHTS | 40-8-22 | $125.00 | $150.00 |
| DEFECTIVE OR NO TAILLIGHTS | 40-8-23 | $125.00 | $150.00 |
| DEFECTIVE OR NO TOWING LIGHTS | 40-8-21 | $125.00 | $150.00 |
| DEFECTIVE TIRES | 40-8-74 | $125.00 | $150.00 |
| DISCHARGING FIREARM | 38-1* | $288.50 | |
| DISORDERLY CONDUCT | 38-43* | $450.00 | |
| DRINKING IN PUBLIC | 38-5* | $207.50 | |
| DRIVER EXERCISE DUE CARE | 40-6-241 | $116.50 | $144.50 |
| DRIVERS VIEW OBSTRUCTED | 40-6-242 | $125.00 | $150.00 |
| DRIVING ON R/W LANES FOR TRAFFIC | 40-6-48 | $125.00 | $150.00 |
| DRIVING W/O A LICENSE | 40-5-20A | $750.00 | |
| DRIVING WRONG SIDE OF UNDIVIDED STREET | 40-6-40A | $125.00 | $150.00 |
| EQUIPMENT USED IMPROPERLY-EXCESSIVE NOISE | 40-6-14 | $158.50 | $193.50 |
| EXPIRED DRIVERS LICENSE | 40-5-32 | $88.50 | |
| EXPIRED/NO REGISTRATION/TITLE | 40-2-38 | $125.00 | $150.00 |
| EXPIRED OR NO LICENSE PLATES/DECAL | 40-2-20 | $158.50 | $193.50 |
| EXPIRED OR NO LICENSE PLATE OR DECAL | 40-2-44 | $125.00 | $150.00 |
| EXPIRED TAG | 40-2-8(B) | $158.50 | |
| FAIL TO DIM HEADLIGHTS | 40-8-31 | $125.00 | $150.00 |
| FAIL TO OBEY YIELD SIGN | 40-6-72C | $125.00 | $150.00 |
| FAIL TO USE SIGNAL/IMPROPER SIGNAL | 40-6-124 | $125.00 | $150.00 |
| FAIL TO YIELD RIGHT OF WAY TO VEHICLE | 40-6-70 | $125.00 | $150.00 |
| FAIL TO YIELD RIGHT OF WAY TO VEHICLE | 40-6-73 | $125.00 | $150.00 |
| FAIL TO YIELD RIGHT OF WAY, TURNING | 40-6-71 | $125.00 | $150.00 |
| FAIL TO YIELD TO CONSTRUCTION MARKERS | 40-6-75 | $125.00 | $150.00 |
| FAIL TO YIELD TO FUNERAL PROCESSION | 40-6-76 | $144.50 | $193.50 |
| FAILURE TO DIM HEADLIGHTS | 40-6-31 | $125.00 | $150.00 |
| FAILURE TO HAVE LICENSE ON PERSON | 40-5-29A | $32.50 | |
| FAILURE TO KEEP IN PROPER LANE | 40-6-50 | $125.00 | $150.00 |
| FAILURE TO OBEY POLICE/PEACE OFFICER | 40-6-2 | $125.00 | $150.00 |
| FAILURE TO OBEY SIGNS OR CONTROL DEVICES | 40-6-20 | $125.00 | $150.00 |
| FAILURE TO OBTAIN GA LICENSE IN 30 DAYS | 40-5-20A | $718.50 | |
| FAILURE TO REMOVE ACCIDENT VEHICLE | 40-6-275 | $125.00 | $150.00 |
| FAILURE TO SECURE LOAD | 40-6-254 | $125.00 | $150.00 |
| FAILURE TO STOP AT STOP SIGN | 40-6-72B | $125.00 | $150.00 |
| FAILURE TO YIELD TO EMERGENCY VEHICLE | 40-6-74 | $125.00 | $150.00 |
| FOLLOWING TOO CLOSELY | 40-6-49 | $125.00 | $150.00 |
| IMPROPER BACKING | 40-6-240 | $125.00 | $150.00 |
| IMPROPER DISPLAY OF TAG | 40-2-41 | $125.00 | |
| IMPROPER/ERRATIC LANE CHANGE | 40-6-123A | $125.00 | $150.00 |
| IMPROPER PARKING | 40-6-200 | $88.50 | $123.50 |
| IMPROPER PARKING (IN THE PARK) | 42-14* | $86.00 | |
| IMPROPER PASSING | 40-6-42 | $125.00 | $150.00 |
| IMPROPER PASSING IN NO PASSING ZONE | 40-6-45A2 | $125.00 | $150.00 |
| IMPROPER PASSING ON HILL/CURVE | 40-6-45A1 | $125.00 | $150.00 |
| IMPROPER PASSING ON RIGHT | 40-6-43B | $125.00 | $150.00 |
| IMPROPER STARTING | 40-6-122 | $125.00 | $150.00 |
| IMPROPER STOPPING | 40-6-123C | $125.00 | $150.00 |
| IMPROPER TURN | 40-6-120 | $125.00 | $150.00 |
| LANE DIRECTION VIOLATION | 40-6-24 | $125.00 | $150.00 |
| LICENSE TO BE EXHIBITED UPON DEMAND | 40-5-29B | $228.50 | |
| LITTERING | 16-7-43 | $214.50 | |
| LOITERING/PROWLING | 38-94* | $207.50 | |
| MAKING IMPROPER U-TURN | 40-6-121 | $125.00 | $150.00 |
| MINOR IN POSSESSION OF ALCOHOL (NOT DRIVING) | 6-35D* | $288.50 | |
| NEW RESIDENT HAS 30 DAYS TO OBTAIN TAG | 40-2-90B | $125.00 | $150.00 |
| NO TAG | 40-2-8 | $88.50 | |
| NO WARNING FOR PROJECTING LOAD | 40-8-27 | $125.00 | $150.00 |
| NO WORKING SPEEDOMETER | 40-8-8 | $116.50 | $144.50 |
| NOISE VIOLATION (LOUD RADIO, ETC) | 26-185* | $153.50 | |
| OBSTRUCTING AN INTERSECTION | 40-6-205 | $125.00 | $150.00 |
| OPEN CONTAINER VIOLATION | 40-6-253 | $256.50 | $298.50 |
| OPERATING W/LEARNERS PERMIT | 40-5-24 | $125.00 | $150.00 |
| OPERATING W/OUT LIGHTS REQUIRED BY LAW | 40-8-20 | $125.00 | $150.00 |
| PARKING VIOLATION | 40-6-201 | $125.00 | $150.00 |
| PARKING VIOLATION | 40-6-252 | $125.00 | $150.00 |
| PARKING VIOLATION | 58-41* | $86.00 | $119.75 |
| PASSING IN NO PASSING ZONE | 40-6-46 | $125.00 | $150.00 |
| POSSESSION OF MULTIPLE DRIVERS LICENSES | 40-5-20C | $158.50 | |
| PUBLIC DRUNK | 38-6* | $288.50 | |
| SEATBELT VIOLATION (ADULT) | 40-8-76.1 | $15.00 | |
| SEATBELT VIOLATION (5-17 YOA) | 40-8-76.1E3 | $25.00 | |
| SPEEDING (Click on link) | 40-6-181 | ||
| SPEEDING IN CONSTRUCTION SITE | 40-6-188 | $228.50 | $298.50 |
| SPEEDING LESS THAN MINIMUM | 40-6-184 | $125.00 | $150.00 |
| STOP/STAND/PARK PROHIBITED | 40-2-203 | $125.00 | $150.00 |
| TAG LIGHT REQUIRED | 40-8-23D | $125.00 | $150.00 |
| TAGS:OPERATE VEH W/OUT REVALID TAG/DEC | 40-2-8.1 | $158.50 | |
| TAGS:OPERATING W/OUT PROPER TAG/DECAL | 40-2-8 | $158.50 | |
| TOO FAST FOR CONDITION/PRIMA FACIE SPEED | 40-6-180 | $125.00 | $150.00 |
| TRUCKS DRIVING IN LEFT LANE OF 3+ LANES | 40-6-52B | $125.00 | $150.00 |
| TRUCKS USING MULTI-LANE HWY | 40-6-52 | $125.00 | $150.00 |
| UNSAFE COMMERCIAL VEHICLE | 40-8-7 | $158.50 | $193.50 |
| UNSAFE VEHICLE OR EQUIPMENT | 40-8-7 | $116.50 | $144.50 |
| USE OF NITROUS OXIDE IN PASSENGER CAR | 40-8-10 | $158.50 | $193.50 |
| VIOLATING RESTRICTIONS OF DRIVERS LICENSE | 40-5-30 | $125.00 | $150.00 |
| WINDOW TINT VIOLATION | 40-8-73.1 | $125.00 | $150.00 |
| WINDOW, WINDSHIELD, OR WIPER VIOLATION | 40-8-73 | $125.00 | $150.00 |
* = City Ordinance
This is a partial list of fine amounts. If you do not see the violation indicated on your citation you may call the Snellville Municipal Court at 770-985-3500.
Reminder: The Municipal Court DOES NOT take personal checks.