Case No. and Documents | Property Description & Location | Board of Appeals Meeting Date (Agenda & Minutes) | Planning Commission Meeting Date (Agenda & Minutes) | Mayor and Council Public Hearing Date (Agenda & Minutes) | Final Action |
---|---|---|---|---|---|
#RZ 25-05 | 15 Acres at Tree Ln (108-Unit Townhomes) | n/a | 07-22-2025 | 08-25-2025 | |
#BOA 25-02 | 8.14 Acres at 3200 Block Dorian Dr (40-Unit Townhomes) | 07-08-2025 | n/a | n/a | Approved* |
#RZ 25-04 | 10.196 Acres at 1804/1810 Athens Hwy (65-Unit Townhomes) | n/a | 07-22-2025 | n/a | Withdrawn |
#SUP 25-03 | 2430-2440 Eastgate Pl (Indoor Sports Facility) | n/a | 06-24-2025 | 07-28-2025 | Approved* |
#SUP 25-02 | 1.82 Acres at 1915 Pharrs Rd (Indoor Self-Storage Facility) | n/a | 06-24-2025 | 07-28-2025 | Approved* |
#RZ 25-02 | 14.385 Acres at 1790-1860 Block Athens Hwy (71-Unit Townhomes) | n/a | 04-22-2025 | n/a | Withdrawn |
#RZ 25-03 #LUP 25-01 | 15.15 Acres at 2587-2597 Lenora Church Rd for 28 (detached) and 42 (attached) single-family dwelling subdivision | n/a | 03-25-2025 | 04-28-2025 | Approved* |
#RZ 25-01 | 17.44 Acres 3000 Block Rosebud Rd - 67-unit Townhome Development | n/a | 01-28-2025 | 04-14-2025 | Approved* |
#BOA 25-01 | 3020 Country Farms Dr (Stream Buffer Variance) | 01-14-2025 | n/a | n/a | Denied |
#SUP 25-01 | Snell's Pharmacy - Painted Mural | n/a | 01-28-2025 | 02-24-2025 | Approved |
#UDO 25-01 | UDO Text Amendment #8 (Chapter 200) | n/a | 01-28-2025 | 03-10-2025 | Approved |
#RZ 24-05 SUP 24-03 RZ 24-06 | Snellville Community Church - 140 Stacked Townhomes | n/a | 12-10-2024 | 02-10-2025 | Approved* |
#RZ 24-04 LUP 24-02 | Summit Chase West - 150 Lot Single-family (Detached) Subdivision | n/a | Request to table to 02-25-2025 | Vote to table to 4-28-2025 | Approved* |
#BOA 24-02 | 1850 Scenic Hwy Ste 100 (Wall Sign Area Variance) | 11-12-2024 | n/a | n/a | Approved* |
#BOA 24-01 | 2037 Tanglewood Dr (Stream Buffer Variance) | 8-13-2024 | n/a | n/a | Approved* |
#CIC 24-02 | Soleil Summit Chase Change in Conditions (3471 Rosebud Rd) | n/a | 07-23-2024 | 08-26-2024 | Approved* |
#CIC 24-01 | Soleil Summit Chase Change in Conditions (3491 Rosebud Rd) | n/a | 07-23-2024 | 08-26-2024 | Approved* |
#RZ 24-03 SUP 24-02 | 171-Unit Multi-Family Development - 2380 Wisteria Dr | n/a | 06-25-2024 | 07-22-2024 | Approved* |
#RZ 24-02 | 8.174 Acre Townhome Development, 2785-2791 W. Main St | n/a | 06-25-2024 | 08-26-2024 | Approved* |
#RZ 24-01 LUP 24-01 SUP 24-01 | 16.96 Acre Multi-Family Development - Henry Clower Blvd, Pine St, Church St | n/a | 06-25-2024 | 08-26-2024 | Approved* |
#UDO 24-01 | UDO Text Amendment #7 (Local Amendment to the Int'l Plumbing Code) | n/a | 06-25-2024 | 07-22-2024 | Approved |
* Approved with Conditions