Case No. and Documents |
Property Description & Location |
Board of Appeals Meeting Date (Agenda & Minutes) |
Planning Commission Meeting Date (Agenda & Minutes) |
Mayor and Council Public Hearing Date (Agenda & Minutes) |
Final Action |
---|---|---|---|---|---|
#SUP 23-01 | Auto Glass Repair & Replacement - 2564 W Main St | n/a | 04-25-2023 | 05-22-2023 | |
#UDO 23-01 | UDO Text Amendment #5 (Package Store) | n/a | 01-24-2023 | 02-27-2023 | Approved |
#RZ 23-01 LUP 23-01 | 2054 North Road (Financial Office) | n/a | 01-24-2023 | 02-27-2023 | Approved* |
#UDO 22-03 | UDO Text Amendment #4 (Build to Rent) | n/a | 12-19-2022 | 01-09-2023 | Approved |
#SUP 22-07 | Banh Mi Bubble Tea & Drive-Thru Restaurant - 2484 E Main St | n/a | 01-24-2023 | 02-27-2023 | Tabled to March 27th |
#BOA 22-06 | 40 Unit Townhome Development - 8.14 acres at Dorian Drive | 11-08-2022 | n/a | n/a | Denied |
#RZ 22-09 SUP 22-06 | Climate Controlled Self-Storage - 1915 Pharrs Rd | n/a | 10-25-2022 | 11-28-2022 | Approved* |
#SUP 22-05 | Dairy Queen Drive-Thru Restaurant - 2340 Scenic Hwy | n/a | 10-25-2022 | 11-28-2022 | Withdrawn |
#MSP 22-01 | Master Sign Plan for The Grove at Towne Center | n/a | 11-15-2022 | 11-28-2022 | Approved |
#UDO 22-02 | UDO Text Amendment #3 (Signs) | n/a | 11-15-2022 | 11-28-2022 | Approved |
#RZ 22-08 | 11-Lot SFR - 2706 Lenora Church Rd | n/a | 11-15-2022 | 11-28-2022 | Approved* |
#RZ 22-07 LUP 22-06 | 98-LOT SFR - 1725 Rockdale Cir | n/a | 06-28-2022 | 08-22-2022 |
Approved (LUP) Withdrawn (RZ) |
#RZ 22-05 | 11-Lot SFR - 2706 Lenora Church Rd | n/a | 06-28-2022 | 07-25-2022 | Withdrawn |
#CIC 22-02 | TOMCO Systems - 3340 Rosebud Rd | n/a | 06-28-2022 | 07-25-2022 | Approved* |
127-Lot SFR - 1788 Temple Johnson Rd | n/a | 07-26-2022 | n/a | Withdrawn | |
#BOA 22-05 | Wal-Mart #1720 - 1550 Scenic Hwy | n/a | n/a | n/a | Withdrawn |
#BOA 22-04 | Piedmont Eastside (Main Campus) 1700 Medical Way | 06-14-2022 | n/a | n/a | Approved* |
#BOA 22-03 | Piedmont Eastside (South Campus) 2160 Fountain Drive | 06-14-2022 | n/a | n/a | Approved* |
#RZ 22-04 LUP 22-04 | 2045-2075 E. Main St (27-unit Townhomes) | n/a | 05-24-2022 | 08-22-2022 | Denied |
#RZ 22-03 LUP 22-03 SUP 22-04 | South Crestview Dr. and Athens Hwy (Senior Independent & Assisted Living) | n/a | 04-26-2022 | 05-23-2022 | Approved* |
#CIC 22-01 | 1721 Athens Hwy (Office Use) | n/a | 04-26-2022 | 05-23-2022 | Approved* |
#BOA 22-02 | 3005-A Lenora Church Rd (Place of Worship) | 03-08-2022 | n/a | n/a | Approved* |
#BOA 22-01 | 2329 Scenic Hwy S (Medical Office) | 02-08-2022 | n/a | n/a | Approved* |
#SUP 22-03 | 2785 W. Main St (Hotel) | n/a | 01-25-2022 | 02-28-2022 | Withdrawn |
#RZ 22-02 LUP 22-02 SUP 22-02 | South Crestview Dr. and Athens Hwy (Senior Retirement/Assisted Living) | n/a | n/a | n/a | Withdrawn |
#RZ 22-01 | 2165 North Rd (Offices) | n/a | 01-25-2022 | 02-28-2022 | Approved* |
#SUP 22-01 | 2135 E. Main St (Kidney Dialysis Center) | n/a | 01-25-2022 | 03-28-2022 | Approved* |
#LUP 22-01 | Future Land Use Map Amendment | n/a | 02-28-2022 | 08-22-2022 | Approved |
#CP 22-01 | 2040 Comp Plan Amendment #2 | n/a | 01-25-2022 | 02-28-2022 | Approved |
#UDO 22-01 | UDO Text Amendment #2 | n/a | 01-25-2022 | 02-28-2022 | Approved |
* Approved with Conditions